Event (घटना) | Date (तिथि) |
---|---|
Notification Release (सूचना प्रकाशन) | 22/01/2025 |
Application Start (आवेदन प्रारंभ) | 23/01/2025 |
Last Date to Apply (आवेदन की अंतिम तिथि) | 22/02/2025 |
Exam Date (परीक्षा तिथि) | अप्रैल-मई 2025 |
Category (श्रेणी) | Fee (शुल्क) |
---|---|
General / OBC (सामान्य / ओबीसी) | ₹500 |
SC / ST / PwD (एससी / एसटी / पीडब्ल्यूडी) | ₹250 |
All Female Candidates (महिला उम्मीदवार) | ₹250 |
Event (घटना) | Date (तिथि) |
---|---|
Notification Release (सूचना प्रकाशन) | 22/01/2025 |
Application Start (आवेदन प्रारंभ) | 23/01/2025 |
Last Date to Apply (आवेदन की अंतिम तिथि) | 22/02/2025 |
Exam Date (परीक्षा तिथि) | अप्रैल-मई 2025 |
Category (श्रेणी) | Fee (शुल्क) |
---|---|
General / OBC (सामान्य / ओबीसी) | ₹500 |
SC / ST / PwD (एससी / एसटी / पीडब्ल्यूडी) | ₹250 |
All Female Candidates (महिला उम्मीदवार) | ₹250 |
Category (श्रेणी) | Vacancies (रिक्तियाँ) |
---|---|
General (सामान्य) | 15,000 |
OBC (ओबीसी) | 8,500 |
EWS (आर्थिक रूप से कमजोर वर्ग) | 3,000 |
SC (अनुसूचित जाति) | 4,500 |
ST (अनुसूचित जनजाति) | 1,438 |
Total (कुल) | 32,438 |
Candidate must have passed 10th (Matriculation) OR ITI from a recognized board.
Mathematics (गणित): Number System, Simplification, Decimal Fraction, Ratio and Proportion, Percentage, Time and Work, Time and Distance, Profit and Loss, Average, Simple and Compound Interest, Mensuration (2D & 3D), Algebra, Geometry, Trigonometry, Statistics.
General Intelligence & Reasoning (सामान्य बुद्धिमत्ता और तर्क): Analogies, Coding-Decoding, Classification, Series Completion, Direction and Distance, Blood Relations, Venn Diagrams, Syllogism, Decision Making, Figure Matching, Embedded Figures, Puzzle, Alphabetical and Number Series, Arithmetical Reasoning.
General Science (सामान्य विज्ञान): Physics, Chemistry, Biology (Botany & Zoology), Environmental Science.
General Awareness & Current Affairs (सामान्य जागरूकता और वर्तमान घटनाएँ): Current Affairs (National & International), Indian History, Indian Geography, Indian Economy, General Polity (Indian Constitution), Indian Culture, Science and Technology, Environmental Issues, Sports, Art and Culture.
Technical Subjects (तकनीकी विषय): Subjects related to the specific trade or discipline (e.g., electrical, mechanical, civil, etc.).
Selected candidates will get ₹22,500 - ₹25,380 per month along with benefits like HRA, TA, and medical insurance.
Resource (संसाधन) | Link (लिंक) |
---|---|
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |